<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultimate Spelling Software &#187; strategy3</title>
	<atom:link href="http://www.ultimatespelling.com/category/strategy3/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ultimatespelling.com</link>
	<description></description>
	<lastBuildDate>Wed, 31 Aug 2016 05:43:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Levels of Processing</title>
		<link>http://www.ultimatespelling.com/slide-4-2</link>
		<comments>http://www.ultimatespelling.com/slide-4-2#comments</comments>
		<pubDate>Wed, 20 Feb 2013 08:50:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[strategy3]]></category>

		<guid isPermaLink="false">http://www.7speedreading.com/1/?p=2909</guid>
		<description><![CDATA[Levels of Processing Studies show that the more information a student is given on a word, and the more they process its meaning, the better they will remember it. Ultimate spelling encourages deep processing by providing a wealth of information about words such as encyclopedic content, rhymes, visualization, and more.]]></description>
				<content:encoded><![CDATA[<p><img src="" width="1024" height="768"/></p>
<div id="desc-box" style="top:7px; left:520px">
<h1 class="title">Levels of Processing </h1>
<p class="description">Studies show that the more information a student is given on a word, and the more they process its meaning, the better they will remember it.  Ultimate spelling encourages deep processing by providing a wealth of information about words such as encyclopedic content, rhymes, visualization, and more.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatespelling.com/slide-4-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operant Conditioning</title>
		<link>http://www.ultimatespelling.com/slide-3-3</link>
		<comments>http://www.ultimatespelling.com/slide-3-3#comments</comments>
		<pubDate>Wed, 20 Feb 2013 08:49:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[strategy3]]></category>

		<guid isPermaLink="false">http://www.7speedreading.com/1/?p=2907</guid>
		<description><![CDATA[Operant Conditioning This means that students learn much faster when they are rewarded for the desired result. Ultimate Spelling uses this science by rewarding students for their progress in a number of ways. Students get an instant visual reward for a correct spelling. They can also gain a long-term sense of achievement through Ultimate Spelling’s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="" width="1024" height="768"/></p>
<div id="desc-box" style="top:10px; left:520px">
<h1 class="title">Operant Conditioning </h1>
<p class="description">This means that students learn much faster when they are rewarded for the desired result. Ultimate Spelling uses this science by rewarding students for their progress in a number of ways. Students get an instant visual reward for a correct spelling. They can also gain a long-term sense of achievement through Ultimate Spelling’s progress tracking.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatespelling.com/slide-3-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaced Repetition</title>
		<link>http://www.ultimatespelling.com/spaced-repetition</link>
		<comments>http://www.ultimatespelling.com/spaced-repetition#comments</comments>
		<pubDate>Tue, 19 Feb 2013 01:51:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[strategy3]]></category>

		<guid isPermaLink="false">http://www.ultimatespelling.com/1/?p=3214</guid>
		<description><![CDATA[Spaced Repetition Each game automatically selects a sub-list of words to create a spaced repetition effect. Dozens of studies show that spaced repetition can increase retention by up to 50%.]]></description>
				<content:encoded><![CDATA[<p><img src="" width="1024" height="768"/></p>
<div id="desc-box" style="top:10px; left:520px">
<h1 class="title">Spaced Repetition</h1>
<p class="description">Each game automatically selects a sub-list of words to create a spaced repetition effect. Dozens of studies show that spaced repetition can increase retention by up to 50%.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatespelling.com/spaced-repetition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivation</title>
		<link>http://www.ultimatespelling.com/motivation</link>
		<comments>http://www.ultimatespelling.com/motivation#comments</comments>
		<pubDate>Tue, 19 Feb 2013 00:52:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[strategy3]]></category>

		<guid isPermaLink="false">http://www.ultimatespelling.com/1/?p=3216</guid>
		<description><![CDATA[Motivation Perhaps most important, students are far more likely to improve their spelling when the experience is fun, engaging, and interesting.]]></description>
				<content:encoded><![CDATA[<p><img src="" width="1024" height="768"/></p>
<div id="desc-box" style="top:10px; left:520px">
<h1 class="title">Motivation</h1>
<p class="description">Perhaps most important, students are far more likely to improve their spelling when the experience is fun, engaging, and interesting.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatespelling.com/motivation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
